<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CUT News Archives - Cutting Underwater Technologies Ltd</title>
	<atom:link href="https://www.cut-group.com/cutnews/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Subsea cutting, Decommissioning, Diamond Wire Cutting Specialists</description>
	<lastBuildDate>Thu, 05 Feb 2026 15:05:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Decommissioning of Two Amethyst Platforms</title>
		<link>https://www.cut-group.com/decommissioning-of-two-amethyst-platforms/</link>
		
		<dc:creator><![CDATA[cutuk]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 15:05:00 +0000</pubDate>
				<category><![CDATA[CUT News]]></category>
		<guid isPermaLink="false">https://www.cut-group.com/?p=17078</guid>

					<description><![CDATA[<p>CUT have successfully completed cuts of two Amethyst jackets located in the southern North sea. We utilised our 10&#8243;, 18&#8243;, 36&#8243;, 72&#8243; and 74&#8243; diamond wire cutting machines to cut jacket legs, risers, J-tubes.</p>
<p>The post <a href="https://www.cut-group.com/decommissioning-of-two-amethyst-platforms/">Decommissioning of Two Amethyst Platforms</a> appeared first on <a href="https://www.cut-group.com">Cutting Underwater Technologies Ltd</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Valhall Jacket Removal Project</title>
		<link>https://www.cut-group.com/valhall-jacket-removal-project/</link>
		
		<dc:creator><![CDATA[cutuk]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 11:20:41 +0000</pubDate>
				<category><![CDATA[CUT News]]></category>
		<guid isPermaLink="false">https://www.cut-group.com/?p=17073</guid>

					<description><![CDATA[<p>CUT successfully completed cuts for the third campaign of the Valhall jacket removal project in the Norwegian sector. For this final campaign, we utilised our 30”, 50” and 74” DWCM to complete cuts on legs, conductors, grout packers and the skirt piles. The client feedback included the following observations: # CUT UK is a great &#8230; <a href="https://www.cut-group.com/valhall-jacket-removal-project/" class="more-link">Continue reading <span class="screen-reader-text">Valhall Jacket Removal Project</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.cut-group.com/valhall-jacket-removal-project/">Valhall Jacket Removal Project</a> appeared first on <a href="https://www.cut-group.com">Cutting Underwater Technologies Ltd</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CUT Complete Towhead Decommissioning Project</title>
		<link>https://www.cut-group.com/cut-complete-towhead-decommissioning-project/</link>
		
		<dc:creator><![CDATA[cutuk]]></dc:creator>
		<pubDate>Tue, 26 Aug 2025 12:16:51 +0000</pubDate>
				<category><![CDATA[CUT News]]></category>
		<guid isPermaLink="false">https://www.cut-group.com/?p=17061</guid>

					<description><![CDATA[<p>CUT have successfully completed 10 subsea cuts for Boskalis Subsea Services as part of the towhead decommissioning campaign. CUT was subcontracted by Boskalis to deliver cutting solutions for this challenging project, which involved large-scale towhead sections. The cuts were carried out using CUT’s unique 240” and 64” diamond wire cutting machines—the only machines of their &#8230; <a href="https://www.cut-group.com/cut-complete-towhead-decommissioning-project/" class="more-link">Continue reading <span class="screen-reader-text">CUT Complete Towhead Decommissioning Project</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.cut-group.com/cut-complete-towhead-decommissioning-project/">CUT Complete Towhead Decommissioning Project</a> appeared first on <a href="https://www.cut-group.com">Cutting Underwater Technologies Ltd</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CUT Successfully Delivers on Major Offshore Decommissioning in Western Australia</title>
		<link>https://www.cut-group.com/cut-successfully-delivers-on-major-offshore-decommissioning-in-western-australia/</link>
		
		<dc:creator><![CDATA[cutuk]]></dc:creator>
		<pubDate>Wed, 11 Sep 2024 14:24:10 +0000</pubDate>
				<category><![CDATA[CUT News]]></category>
		<guid isPermaLink="false">https://www.cut-group.com/?p=17053</guid>

					<description><![CDATA[<p>CUT is proud to announce the successful completion of all required cuts for a key client as part of a large decommissioning project offshore in Western Australia. The project utilized our industry-leading 315” cutting machine—the largest of its kind in the world. Four cuts of 6-meter diameter were executed with precision. These were the largest &#8230; <a href="https://www.cut-group.com/cut-successfully-delivers-on-major-offshore-decommissioning-in-western-australia/" class="more-link">Continue reading <span class="screen-reader-text">CUT Successfully Delivers on Major Offshore Decommissioning in Western Australia</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.cut-group.com/cut-successfully-delivers-on-major-offshore-decommissioning-in-western-australia/">CUT Successfully Delivers on Major Offshore Decommissioning in Western Australia</a> appeared first on <a href="https://www.cut-group.com">Cutting Underwater Technologies Ltd</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cutting of 42” Diameter Steel Piles Offshore Kirkwall</title>
		<link>https://www.cut-group.com/cutting-of-42-diameter-steel-piles-offshore-kirkwall/</link>
		
		<dc:creator><![CDATA[cutuk]]></dc:creator>
		<pubDate>Tue, 10 Sep 2024 11:02:06 +0000</pubDate>
				<category><![CDATA[CUT News]]></category>
		<guid isPermaLink="false">https://www.cut-group.com/?p=17050</guid>

					<description><![CDATA[<p>CUT utilised our 74” diamond wire cutting machine, electric HPU, umbilical spooler, generator and subsea camera system to cut 42” diameter steel piles, 1” wall thickness, concrete filled. Challenges with very poor visibility, high volumes of seaweed, strong tides and high water speeds were overcome. Slack tide windows were used, although this provided a limited &#8230; <a href="https://www.cut-group.com/cutting-of-42-diameter-steel-piles-offshore-kirkwall/" class="more-link">Continue reading <span class="screen-reader-text">Cutting of 42” Diameter Steel Piles Offshore Kirkwall</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.cut-group.com/cutting-of-42-diameter-steel-piles-offshore-kirkwall/">Cutting of 42” Diameter Steel Piles Offshore Kirkwall</a> appeared first on <a href="https://www.cut-group.com">Cutting Underwater Technologies Ltd</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cutting of 24.5&#8243; OD Piles at Singapore Harbour</title>
		<link>https://www.cut-group.com/cutting-of-24-5-od-piles-at-singapore-harbour/</link>
		
		<dc:creator><![CDATA[cutuk]]></dc:creator>
		<pubDate>Tue, 10 Sep 2024 10:47:12 +0000</pubDate>
				<category><![CDATA[CUT News]]></category>
		<guid isPermaLink="false">https://www.cut-group.com/?p=17047</guid>

					<description><![CDATA[<p>40 successful cuts completed by our experienced operatives at the Singapore Harbour, utilising our 30” DWCM to cut 24.5” OD piles. CUT have a base in Singapore and can mobilise our equipment and personnel from there.</p>
<p>The post <a href="https://www.cut-group.com/cutting-of-24-5-od-piles-at-singapore-harbour/">Cutting of 24.5&#8243; OD Piles at Singapore Harbour</a> appeared first on <a href="https://www.cut-group.com">Cutting Underwater Technologies Ltd</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cutting of Valhall 2/4G Platform Jacket Legs</title>
		<link>https://www.cut-group.com/cutting-of-valhall-2-4g-platform-jacket-legs/</link>
		
		<dc:creator><![CDATA[cutuk]]></dc:creator>
		<pubDate>Tue, 10 Sep 2024 10:13:54 +0000</pubDate>
				<category><![CDATA[CUT News]]></category>
		<guid isPermaLink="false">https://www.cut-group.com/?p=17043</guid>

					<description><![CDATA[<p>CUT have successfully completed all cuts for the Valhall 2/4G jacket decommissioning campaign. This 3rd offshore campaign involved cutting of jacket legs and piles, utilising our 50”, 64” and 80” DWCMs. A thorough cutting analysis, planning and preparations were carried out prior to mobilisation, resulting in safe and efficient cutting operations.</p>
<p>The post <a href="https://www.cut-group.com/cutting-of-valhall-2-4g-platform-jacket-legs/">Cutting of Valhall 2/4G Platform Jacket Legs</a> appeared first on <a href="https://www.cut-group.com">Cutting Underwater Technologies Ltd</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Valhall 2/4G Platform Decommissioning</title>
		<link>https://www.cut-group.com/valhall-2-4g-platform-decommissioning/</link>
		
		<dc:creator><![CDATA[cutuk]]></dc:creator>
		<pubDate>Fri, 12 Jan 2024 10:50:39 +0000</pubDate>
				<category><![CDATA[CUT News]]></category>
		<guid isPermaLink="false">https://www.cut-group.com/?p=17030</guid>

					<description><![CDATA[<p>For the first campaign, CUT completed 14 subsea cuts, utilising our 30”, 64” and 74” XL DWCM. These cuts were performed on 54” skirt piles, main piles, legs &#38; piles, and caissons. For this project our 74” DWCM was modified to meet client’s requirements. CUT have more than 180 ‘off the shelf’ DWCMs, but we &#8230; <a href="https://www.cut-group.com/valhall-2-4g-platform-decommissioning/" class="more-link">Continue reading <span class="screen-reader-text">Valhall 2/4G Platform Decommissioning</span> <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.cut-group.com/valhall-2-4g-platform-decommissioning/">Valhall 2/4G Platform Decommissioning</a> appeared first on <a href="https://www.cut-group.com">Cutting Underwater Technologies Ltd</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cutting of 3080mm Casing &#038; SSVBM Riser for NnG OWF Project</title>
		<link>https://www.cut-group.com/cutting-of-3080mm-casing-ssvbm-riser-for-nng-owf-project/</link>
		
		<dc:creator><![CDATA[cutuk]]></dc:creator>
		<pubDate>Thu, 11 Jan 2024 14:43:21 +0000</pubDate>
				<category><![CDATA[CUT News]]></category>
		<guid isPermaLink="false">https://www.cut-group.com/?p=17027</guid>

					<description><![CDATA[<p>CUT used our 120” extended DWCM to cut a 3080mm diameter, 40mm WT casing, with internal riser (1.42m diameter and 22mm WT) and a soil pipe (220mm diameter, 12.7mm WT). The cut was completed in 9 hours, faster than expected. The image shown is of the riser.</p>
<p>The post <a href="https://www.cut-group.com/cutting-of-3080mm-casing-ssvbm-riser-for-nng-owf-project/">Cutting of 3080mm Casing &#038; SSVBM Riser for NnG OWF Project</a> appeared first on <a href="https://www.cut-group.com">Cutting Underwater Technologies Ltd</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Naga 7 Jack-up Recovery Project – Phase 1</title>
		<link>https://www.cut-group.com/naga-7-jack-up-recovery-project-phase-1/</link>
		
		<dc:creator><![CDATA[cutuk]]></dc:creator>
		<pubDate>Tue, 09 Jan 2024 14:23:25 +0000</pubDate>
				<category><![CDATA[CUT News]]></category>
		<guid isPermaLink="false">https://www.cut-group.com/?p=17024</guid>

					<description><![CDATA[<p>Another successful major recovery project in Southeast Asia region. CUT completed a large number of cuts using our 10”, 18”, 40” and 50” DWCM in support of the Naga 7 Jack-up recovery project offshore Malaysia. We mobilised the equipment and personnel from Singapore.</p>
<p>The post <a href="https://www.cut-group.com/naga-7-jack-up-recovery-project-phase-1/">Naga 7 Jack-up Recovery Project – Phase 1</a> appeared first on <a href="https://www.cut-group.com">Cutting Underwater Technologies Ltd</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
